欧盟建筑产品管理条例 (CPR)
欧盟建筑产品管理条例 (CPR) 旨在确保建筑产品性能相关的信息可靠性。该法规采用“通用技术语言”,提供统一的建筑产品性能的评估方法。
自2013年7月起,欧盟建筑产品管理条例 (CPR) 已取代建筑产品指令(CPD),成为完全适用于所有欧盟成员国的法律。
这些方法均符合统一的技术规范。
此通用技术语言适用于:
- 制造商声明其产品的性能时。
- 成员国当局指定相关要求时。
- 用户(建筑师、工程师、制造商等)选择适合其建筑工程预期用途的产品时。
适用于西蒙的统一标准是:
- EN 50575:2014“供电、控制和通信线缆——建筑工程中通用线缆的防火要求”
- 本标准涵盖的基本特性是防火、耐火及危险物质释放
设定安全级别仍是国家之责:
欧盟建筑产品管理条例 (CPR) 引入了建筑工程线缆防火性能的强制性性能声明和CE标识。
西蒙承诺
西蒙已经达到了这些欧盟等级的要求。具体来说,西蒙正在努力通过以下方式满足合规性:
- 确定适用的性能等级
- 通过经过批准的公告机构拟备性能声明。
- 以规定的形式提供DoP。
- 确保在售产品符合DoP。
- 在适用产品的必要包装上应用CE标识和附加信息,以表明符合欧盟建筑产品管理条例 (CPR) 。
此合规性要求相关的具体合规性请求可以直接发送给西蒙的任意销售办事处。
欧盟建筑产品管理条例 (CPR) E 等级铜缆
线缆型号 | 描述 | 欧标 | 产品介绍 | 产品性能声明 (DoP) |
---|---|---|---|---|
9C6L4-E2-(XXX) | U/UTP CAT6 LS0H-1, 24AWG 4pairs | Eca | Info | DoP_12-03_9C6L4-E2-(XXX).pdf |
9C5M4-E2-(XXX) | U/UTP Cat5e PVC, 24AWG 4pairs | Eca | Info | DoP_12-11_9C5M4-E2-(XXX).pdf |
9C6M4-E3-(XXX) | U/UTP Cat6 PVC, 23AWG 4pairs | Eca | DoP_12-02_9C6M4-E3-(XXX).pdf | |
9A6M4-A5-(XXX) | F/UTP Cat6A PVC, 23AWG 4pairs | Eca | Info | DoP_12-06_9A6M4-A5-(XXX).pdf |
9C6L4-A5-(XXX) | U/UTP Cat6A LS0H-1, 23AWG 4 pairs | Eca | Info | DoP_18-01_9C6L4-A5.pdf |
9C6L4-E3-(XXX)-R(X)N | U/UTP Cat6 LS0H-1, 23AWG 4 pairs, OR-NA | Eca | DoP_3-12_9C6L4-E3-(XXX)-R(X)N.pdf | |
9U6L4-A5-(XXX)-R(X)(X) | U/UTP CAT6A 4PR 23 AWG LS0H-1 | Eca | Info | DoP_3-19_9U6L4-A5-(XXX)-R(X)N.pdf |
9C3L25-E1-(XXX) | U/UTP Cat3 LS0H-1, 24AWG 25pairs | Eca | DoP_12-19_9C3L25-E1-(XXX).pdf | |
9C6M4-E2-(XXX) | U/UTP CAT6 24AWG, 4pairs PVC | Eca | Info | DoP_12-04_9C6M4-E2-(XXX).pdf |
9C6M4-A5-(XXX) | U/UTP Cat6A PVC, 23AWG 4 pairs | Eca | DoP_12-15_9C6M4-A5-(XXX).pdf | |
9C5L4-E2-(XXX) | U/UTP CAT5e 24AWG 4pairs LS0H-1 | Eca | CE_DoP_19-51_9C5L4-E2-(XXX).pdf | |
9U6L4-A5-(XXX) | U/UTP CAT6A 23AWG 4pairs LS0H-3-22 | Eca | CE_DoP_19-82_9U6L4-A5-(XXX).pdf | |
9C5L25-E2-(XXX) | U/UTP CAT5e 24AWG 25pairs LS0H-1 | Eca | CE_DoP_19-73_9C5L25-E2-(XXX).pdf | |
9C6M4-E3-(XXX) | U/UTP CAT6 23AWG 4pairs PVC | Eca | CE_DoP_19-55_9C6M4-E3-(XXX).pdf | |
9C3M25-E1-(XXX) | U/UTP CAT3 24AWG 25pairs PVC | Eca | CE_DoP_19-57_9C3M25-E1-(XXX).pdf | |
9C5M25-E2-(XXX) | U/UTP CAT5e 24AWG 25pairs PVC | Eca | CE_DoP_19-58_9C5M25-E2-(XXX).pdf | |
9C5M4-E2-(XXX) | U/UTP CAT5e 24AWG 4pairs PVC | Eca | CE_DoP_19-59_9C5M4-E2-(XXX).pdf | |
9A6M4-A5-(XXX) | F/UTP CAT6A 23AWG 4pairs PVC | Eca | CE_DoP_19-65_9A6M4-A5-(XXX).pdf |
欧盟建筑产品管理条例 (CPR) E 等级光缆
线缆型号 | 描述 | 欧标 | 产品介绍 | 产品性能声明 (DoP) |
---|---|---|---|---|
9GD(X)L(XXXX)-(XXXXX) | LSOH-1 I/O Tight Buffer Fiber Cable, 2-24 Strand | Eca | DoP_3-01_9GD(X)L(XXX).pdf | |
9GG(X)L(XXXX)-(XXXXX) | LSOH-1 I/O Loose Tube Fiber Cable, 2-12 Strand | Eca | DoP_3-05_9GG(X)L(XXX).pdf | |
9GG(X)L(XXXX)-(XXXXX) | LSOH-1 I/O Loose Tube Fiber Cable, 16-144 Strand | Eca | DoP_3-06_9GG(X)L(XXX).pdf | |
9GD(X)L(XXXX)-(XXXXX) | LSOH-1 I/O Tight Buffer Fiber Cable, 48 Strand | Eca | DoP_3-02_9GD(X)L(XXX).pdf |
欧盟建筑产品管理条例 (CPR) D 等级铜缆
线缆型号 | 描述 | 欧标 | 产品介绍 | 产品性能声明 (DoP) | |
---|---|---|---|---|---|
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE |
Declaration of Performance (DoP) UKCA |
9C6L4-E3-(XXX) | U/UTP Cat6 LS0H-1, 23AWG 4pairs | Dca-s2, d2, a1 | DoP_12-01_9C6L4-E3-(XXX).pdf | ||
9A6L4-A5-(XXX) | F/UTP Cat6A LS0H-1, 23AWG 4pairs | Dca-s2, d2, a1 | Info | DoP_12-05_9A6L4-A5-(XXX).pdf | |
9N6L4-A5-(XXX) | F/FTP Cat6A LS0H-1, 23AWG 4pairs | Dca-s2, d2, a1 | Info | DoP_12-17_9N6L4-A5-(XXX).pdf | |
9N7L4-E6-(XXX)-R(X)N | F/FTP Cat7 LS0H-1, 23AWG 4 pairs, OR-NA | Dca-s2, d2, a1 | Info | DoP_3-10_9N7L4-E6-(XXX)-R(X)N.pdf | |
9T7L4-E10-(XXX)-R(X)N | S/FTP Cat7A LS0H-1, 23AWG 4 pairs, OR-NA | Dca-s2, d2, a1 | Info | DoP_3-11_9T7L4-E10-(XXX)-R(X)N.pdf | |
9N6L4-A5-(XXX)-R(X)N | F/FTP Cat6A LS0H-1, 23AWG 4 pairs, OR-NA | Dca-s2, d2, a1 | Info | DoP_3-13_9N6L4-A5-(XXX)-R(X)N.pdf | |
9T82H4-E20(XX)-R(X)N | S/FTP CAT8 22AWG 4pairs LS0H-3-24, OR-NA | Dca-s2, d2, a1 | DoP_15-01_9T82H4-E20(XX)-R(X)N.pdf | ||
9D6L4-A5-(XX)-R(X)N | U/FTP CAT6A 23AWG 4pairs LS0H-1, OR-NA | Dca-s2, d2, a1 | Info | DoP_15-02_9D6L4-A5-(XX)-R(X)N.pdf | |
9C6L4-E3-(XXX) | U/UTP CAT6 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | CE_DoP_19-52_9C6L4-E3-(XXX).pdf | DoP_19-52-UKCA_9C6L4-E3-(XXX).pdf | |
9C6J4-E3-(XXX) | U/UTP CAT6 23AWG 4pairs LS0H-3-25 | Dca-s1a, d2, a1 | CE_DoP_19-54_9C6J4-E3-(XXX).pdf | DoP_19-54-UKCA_9C6J4-E3-(XXX).pdf | |
9D6L4-A5-(XXX) | U/FTP Cat6A LS0H-1, 23AWG 4pairs | Dca-s1, d2, a1 | CE_DoP_65-09_9D6L4-A5-(XXX).pdf | ||
9A6L4-A5-(XXX) | F/UTP CAT6A 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | CE_DoP_19-61_9A6L4-A5-(XXX).pdf | DoP_19-61-UKCA_9A6L4-A5-(XXX).pdf | |
9A6H4-A5-(XXX) | F/UTP CAT6A 23AWG 4pairs LS0H-3-24 | Dca-s1a, d2, a1 | CE_DoP_19-62_9A6H4-A5-(XXX).pdf | DoP_19-62-UKCA_9A6H4-A5-(XXX).pdf | |
9A6J4-A5-(XXX) | F/UTP CAT6A 23AWG 4pairs LS0H-3-25 | Dca-s2, d2, a1 | CE_DoP_19-63_9A6J4-A5-(XXX).pdf | DoP_19-63-UKCA_9A6J4-A5-(XXX).pdf | |
9D6L4-A5-(XXX) | U/FTP CAT6A 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | CE_DoP_19-66_9D6L4-A5-(XXX).pdf | DoP_19-66-UKCA_9D6L4-A5-(XXX).pdf | |
9N7L4-E6-(XXX) | F/FTP CAT7 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | CE_DoP_19-67_9N7L4-E6-(XXX).pdf | DoP_19-67-UKCA_9N7L4-E6-(XXX).pdf | |
9N6L4-A5-(XXX) | F/FTP CAT6A 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | CE_DoP_19-68_9N6L4-A5-(XXX).pdf | DoP_19-68-UKCA_9N6L4-A5-(XXX).pdf | |
9T7L4-E10-(XXX) | S/FTP CAT7A 23AWG 4pairs LS0H-1 | Dca-s1a, d1, a1 | CE_DoP_19-70_9T7L4-E10-(XXX).pdf | DoP_19-70-UKCA_9T7L4-E10-(XXX).pdf | |
9T7L4-E12-(XXX) | S/FTP CAT7A 22AWG 4pairs LS0H-1 | Dca-s1a, d1, a1 | CE_DoP_19-71_9T7L4-E12-(XXX).pdf | DoP_19-71-UKCA_9T7L4-E12-(XXX).pdf | |
9T7H4-E6-(XXX) | S/FTP CAT7 23AWG 4pairs LS0H-3-24 | Dca-s1a, d2, a1 | CE_DoP_19-77_9T7H4-E6-(XXX).pdf | DoP_19-77-UKCA_9T7H4-E6-(XXX).pdf | |
9T7H4-E10-(XXX) | S/FTP CAT7A 23AWG 4pairs LS0H-3-24 | Dca-s1a, d2, a1 | CE_DoP_19-78_9T7H4-E10-(XXX).pdf | DoP_19-78-UKCA_9T7H4-E10-(XXX).pdf | |
9T7J4-E10-(XXX) | S/FTP CAT7A 23AWG 4pairs LS0H-3-25 | Dca-s1a, d2, a1 | CE_DoP_19-79_9T7J4-E10-(XXX).pdf | DoP_19-79-UKCA_9T7J4-E10-(XXX).pdf | |
9T82L4-E20-(XXX) | S/FTP CAT8 22AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | CE_DoP_19-81_9T82L4-E20-(XXX).pdf | DoP_19-81-UKCA_9T82L4-E20-(XXX).pdf | |
9N6LW4-A5-(XXX) | F/FTP Cat6A LS0H-1, 23AWG 4pairs | Dca-s2, d2, a1 | CE_DoP_65-07_9N6LW4-A5-(XXX).pdf |
欧盟建筑产品管理条例 (CPR) D 等级光缆
线缆型号 | 描述 | 欧标 | 产品介绍 | 产品性能声明 (DoP) |
---|---|---|---|---|
9GD(X)D(XXXX)-(XXXXX) | LSOH-3C I/O Tight Buffer Fiber Cable, 2-24 Strand | Dca-s1, d2, a1 | DoP_3-03_9GD(X)D(XXX).pdf | |
9GG(X)D(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Fiber Cable, 2-12 Strand | Dca-s2, d1, a1 | DoP_3-07_9GG(X)D(XXX).pdf | |
100.XXXXX.00 | LSOH-3C 8-12 Fiber, SIEMON RazorCore™ OPTICAL FIBER CABLE 2.0mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies |
Dca-s2, d1, a1 | DoP_3-14_100.XXXXX.00_2mm.pdf | |
100.XXXXX.00 | LSOH-3C 8-12 Fiber, SIEMON RazorCore™ OPTICAL FIBER CABLE 3.0mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies |
Dca-s1, d1, a1 | Info | DoP_3-15_100.XXXXX.00_3mm.pdf |
100.XXXXX.XX | LSOH-3C 16-24 Fiber, SIEMON RazorCore™ OPTICAL FIBER CABLE 3.8mm For Siemon Fiber RazorCore MTP Plug & Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s1, d1, a1 | Info | DoP_3-16_100.XXXXX.00_3.8mm.pdf |
100.XXXXX.00 | LSOH-3C 96-144 Fiber, SIEMON RazorCore™ OPTICAL FIBER CABLE 12.5mm to 14.9mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies |
Dca-s1, d2, a1 | Info | DoP_3-17_100.XXXXX.00.pdf |
9GGA(X)D(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Armored Fiber Cable 4-96 Strand | Dca-s2, d2, a1 | DoP_3-09_9GGA(X)D.pdf | |
100.XXXXX.XX | LSOH-3C 36-72 fiber, SIEMON RazorCore™ OPTICAL FIBER CABLE 6.5mm-7.0mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies |
Dca-s1, d1, a1 | DoP_28-01_100.XXXXX.XX.pdf | |
100.XXXXX.XX | LSOH-3C 12-24 fiber, SIEMON Armored RazorCore™ OPTICAL FIBER CABLE 11.9mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies |
Dca-s1, d1, a1 | Info | DoP_28-04_100.XXXXX.XX.pdf |
100.XXXXX.XX | LSOH-3C 36-72 fiber, SIEMON Armored RazorCore™ OPTICAL FIBER CABLE 14.5mm-15.9mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies |
Dca-s1, d1, a1 | Info | DoP_28-06_100.XXXXX.XX.pdf |
100.XXXXX.XX | LSOH-3C 16-24 Fiber, SIEMON RazorCore™ OPTICAL FIBER CABLE 3.8mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies |
Dca-s1, d1, a1 | DoP_3-16_100.XXXXX.00_3.8mm.pdf | |
100.XXXXX.XX | 9.2 to 14.2 mm LSOH-3C 36-144 Fiber, SIEMON RazorCore™ Optical Fiber Cable | Dca-s1a,d0,a1 | DoP_3-43_100.XXXXX.XX_2023-08-24.pdf |
欧盟建筑产品管理条例 (CPR) C 等级铜缆
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) |
---|---|---|---|---|
9C6C24-E3-(XXX) | U/UTP CAT6 23AWG, 4pairs LS0H-1 | Cca-s1a, d1, a1 | DoP_71-01_9C6C24-E3-(XXX).pdf | |
9N6J4-A5-(XXX) | F/FTP CAT6A 23AWG 4pairs LS0H-3-25 | Cca-s1a, d1, a1 | DoP_12-23_9N6J4-A5-(XXX).pdf | |
9T6C14-A5-(XXX) | S/FTP CAT6A 23AWG, 4pairs LS0H-1 | Cca-s1a, d1, a1 | DoP_65-02_9T6C14-A5-(XXX).pdf | |
9T7C14-E6-(XXX) | S/FTP CAT7 23AWG, 4pairs LS0H-1 | Cca-s1a, d1, a1 | Info | DoP_65-05_9T7C14-E6-(XXX).pdf |
9T7C14-E6-(XXX) | S/FTP CAT7 23AWG, 4pairs LS0H-1 | Cca - s1a,d1,a1 | DoP_12-24_9T7C14-E6-(XXX).pdf |
欧盟建筑产品管理条例 (CPR) C 等级光缆
线缆型号 | 描述 | 欧标 | 产品介绍 | 产品性能声明 (DoP) |
---|---|---|---|---|
9GD(X)C(XXXX)-(XXXXX) | LSOH-3C IO Tight Buffer Fiber Cable, 2-24 Strand | Cca - s1a,d1,a1 | Info | DoP_3-21_9GD(X)C(XXX).pdf |
9GG(X)C(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Fiber Cable, 2-24 Strand | Cca - s1a,d1,a1 | DoP_3-26_9GG(X)C(AAA).pdf | |
9GG(X)C(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Fiber Cable, 36-144 Strand | Cca - s1b,d1,a1 | DoP_3-27A_9GG(X)C(BBB) | |
100.XXXXX.XX | LSOH-3C 8-12 Fiber, SIEMON RazorCore™ OPTICAL FIBER CABLE 3.0mm For Siemon Fiber RazorCore MTP Plug & Play and TFU LC, SC Fiber Optic Trunk Assemblies | Cca-s1a, d1, a1 | Info | DoP_3-24_100.XXXXX.XX.pdf |
100.XXXXX.XX | LSOH-3C 16-24 Fiber, SIEMON RazorCore™ OPTICAL FIBER CABLE 3.0mm For Siemon Fiber RazorCore MTP Plug & Play and TFU LC, SC Fiber Optic Trunk Assemblies | Cca-s1a, d1, a1 | Info | DoP_3-25_100.XXXXX.XX.pdf |
9GG(X)C(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Fiber Cable, 2-24 Strand | Cca - s1a,d1,a1 | DoP_3-26_9GG(X)C(AAA).pdf |
欧盟建筑产品管理条例 (CPR) B2 等级铜缆
线缆型号 | 描述 | 欧标 | 产品介绍 | 产品性能声明 (DoP) |
---|---|---|---|---|
9C6B24-E3 -(XXX) | U/UTP CAT6 23AWG, 4pairs LS0H-1 | B2ca-s1a, d1, a1 | Info | DoP_65-01_9C6B24-E3-(XXX).pdf |
9D6B24-A5-(XXX) | U/FTP CAT6A 23AWG, 4pairs LS0H-3-22 | B2ca-s1a, d1, a1 | CE_DoP_65-03_9D6B24-A5-(XXX).pdf | |
9T7L4-E6-(XXX) | S/FTP CAT7 23AWG, 4pairs LS0H-1 | B2ca-s1a, d1, a1 | Info | DoP_12-22_9T7L4-E6-(XXX).pdf DoP_3-41_9T7L4-E6-(XXX).pdf DoP_19-33_9T7L4-E6-(XXX).pdf DoP_65-04_9T7L4-E6-(XXX).pdf |
9U6B4-A5-(XXX) | U/UTP CAT6A 23AWG, 4pairs LS0H-3 | B2ca-s1a, d1, a1 | CE_DoP_65-08_9U6B4-A5-(XXX).pdf |
欧盟建筑产品管理条例 (CPR) B2 等级光缆
线缆型号 | 描述 | 欧标 | 产品介绍 | 产品性能声明 (DoP) |
---|---|---|---|---|
9GD(X)B2(XXXX)-(XXXXX) | LSOH-3C IO Tight Buffer Fiber Cable, 2-24 Strand | B2ca - s1a,d1,a1 | Info | DoP_3-20_9GD(X)B2(XXX).pdf |
9GGA(X)B(XXXX)-(XXXX)N | LSOH-3C I/O Loose Tube Armored Fiber Cable, 4-144 Strand | B2ca - s1a,d1,a1 | Info | DoP_3-28A_9GGA(X)B.pdf |
9GG(X)B2(XXXX)-(XXXXX) | LSOH-3C IO Loose Tube Fiber Cable, 2-24 Strand | B2ca - s1a,d1,a1 | DoP_3-37_9GG(X)B2(AAA).pdf | |
9GG(X)B2(XXXX)-(XXXXX) | LSOH-3C IO Loose Tube Fiber Cable, 36-144 Strand | B2ca - s1b,d1,a1 | DoP_3-38A_9GG(X)B2(BBB).pdf | |
100.XXXXX.XX | LSOH-3C Razorcore 3.8mm Fiber Cable 24 Strands | B2ca - s1a,d1,a1 | DoP_3-25A_100.xxxxx.xx.pdf |